The Minns Labor Government is investing $12.4 million into 38 locally driven projects on the North Coast to enhance community facilities and services and to help regional towns stay active, connected and thrive.
The projects are spread across 13 local government areas including Richmond Valley, Lismore, Bellingen, Coffs Harbour and Tweed Heads.
They range from new sporting and cultural facilities to council infrastructure and environmental projects and are part of the Minns Government’s $50 million Active Regional Communities Package, which is delivering 156 different projects designed to support local communities and regional towns across NSW.
The successful North Coast projects include:
- $997,917 for NORPA to deliver Stage Zero works for The Joinery in Lismore, transforming an under-utilised factory into a flood-resilient creative hub for workshops, training, youth programs, residencies and community arts participation.
- $1,000,000 for Tweed Seagulls RLFC to upgrade Piggabeen Sports Complex with a new covered grandstand and seating, improving spectator comfort, safety and accessibility while supporting regional rugby league events, school teams and growing female, Indigenous and inclusive participation.
- $1,000,000 for Mudyala Aboriginal Corporation to deliver the community-led Mudyala BRIDGE Program in the Clarence Valley, supporting at-risk children and young people through cultural camps, after-school and holiday activities, youth worker support and improved access through a new community bus.
- $1,000,000 for Koala Conservation Australia to establish the KCA Community Conservation Hub in Port Macquarie-Hastings, supporting education, volunteering, family, aged care and disability participation programs across its koala conservation sites, with accessible transport and facility upgrades to improve community access.
The State-wide funding is supporting projects ranging from major regional events and lasting community infrastructure to local activities, cultural programs, employment support, neighbourhood initiatives and practical services that strengthen social connection and wellbeing.
A connected community retains its workers and families, plus attracts essential workers such as teachers, police, nurses and vets that are critical to maintaining the vitality of regional towns.
The $50 million Active Regional Communities Package demonstrates the Minns Labor Government’s commitment to improving wellbeing in regional NSW by backing the practical, community-led projects that make towns more liveable, connected and attractive places to call home.
The Active Regional Communities Package is part of over $223 million being delivered from the NSW Government’s $400 million Regional Development Trust Fund to provide strategic and sustainable investment where it is needed to grow regional and rural industries, businesses and communities.
For more information, go to: nsw.gov.au/regionaldevelopmenttrust
Minister for Regional NSW Tara Moriarty said:
“People in the North Coast know what their communities need, and these projects show the ideas, energy and local leadership that exists right across the region.
“This funding is about backing the local organisations, volunteers and community groups already working hard to bring people together and make the North Coast the great place it is to live.
“Whether it’s a sporting facility, a local event, a cultural program or practical support for people as they live their day to day lives, these projects will create more opportunities to get involved and stay connected.
“Strong local communities make the North Coast a great place to live, work and raise a family, and the Minns Labor Government is proud to invest in the projects that help local towns thrive.”
Minister for the North Coast and Member for Lismore, Janelle Saffin MP said:
“These projects are about supporting the places, people and organisations that make the North Coast such a strong and connected region, from local sporting clubs and creative hubs to cultural, environmental and wellbeing initiatives.
“Whether it is improving facilities, backing our volunteers, increasing participation or creating more welcoming community spaces, this funding will help North Coast communities deliver projects that locals have identified as important.”
Photo caption: Ministers Saffin and Moriarty with NORPA’s Executive Director Libby Lincoln and Artistic Director Julian Louis inspect a future stage of The Joinery project.
North Coast Active Regional Communities funding recipients:
| Recipient | Funding | Project Description | LGA |
| NSW Rugby Union Ltd | $1,410,408 | Rugby World Cup Regional Activation Events | Multiple LGA’s including across the North Coast |
| Mudyala Aboriginal Corporation | $1,000,000 | Mudyala BRIDGE Program | Clarence Valley Council |
| Kyogle Council | $1,000,000 | Kyogle Memorial Institute (KMI Hall) Project: amenity and functionality upgrade. | Kyogle Council |
| Talk2mebro Incorporated | $1,000,000 | Talk2mebro Regional Outreach & Connection Program | Multiple LGA’s including across the North Coast |
| Koala Conservation Australia | $1,000,000 | KCA Community Conservation Hub | Port Macquarie-Hastings Council |
| Tweed Seagulls RLFC | $1,000,000 | Piggabeen Sports Complex Covered Grandstand and Seating Upgrade to Enhance Accessibility, Spectator Experience and Regional Rugby League Participation | Tweed Shire Council |
| Northern Rivers Performing Arts Inc (norpa) | $997,917 | NORPA’s The Joinery – a creative hub building skills, strengthening community connection, improving regional livability, and supporting long-term resilience through accessible creative participation. | Lismore City Council |
| New South Wales Basketball Association Ltd | $932,129 | BNSW North Coast Regional Basketball Excellence Hub | Multiple LGA’s including across the North Coast |
| Unkya Local Aboriginal Land Council | $926,237 | Gumbaynggirr Art, Cultural and Community Program | Nambucca Valley Council |
| Pottsville Beach Football Club Inc. | $380,000 | The installation of lighting at Black Rocks Sports Complex | Tweed Shire Council |
| Kempsey Saints Football Club | $309,400 | Eden Street Playing Fields Drainage Upgrade – Kempsey | Multiple LGA’s including across the North Coast |
| Rainbow Roos AU Inc | $300,000 | Rainbow Roos Regional Participation and Inclusion Program | Multiple LGA’s including across the North Coast |
| Lynchs Creek Hall Incorporated | $290,312 | Lynchs Creek Community Hall Refurbishment — Roof, Facilities and Accessibility Upgrade | Kyogle Council |
| Dark Sky Festival Lord Howe Island Incorporated | $155,400 | Lord Howe Island Dark Sky Community Participation, Connection and Conservation Initiative | Unincorporated – Lord Howe Island |
| Bellingen Valley Dorrigo Rugby League Football Club | $100,000 | Dr George Hewitt Grandstand Internal Upgrade | Bellingen Shire Council |
| Byron Bay Rugby League Club Inc | $100,000 | Byron Bay Rugby League Club Facility and Inclusion Upgrades | Byron Shire Council |
| Kyogle Together Inc. | $100,000 | Community Wheels for Kyogle | Multiple LGA’s including across the North Coast |
| Volleyball NSW Inc | $100,000 | NSW Beach Volleyball Tour – Regional Events, Workforce Development and Community Activation | Multiple LGA’s including across the North Coast |
| Assistance Dogs Australia Limited | $99,672 | Pups in Prison: Strengthening Inmate Rehabilitation and Community Cohesion in the Clarence Valley | Clarence Valley Council |
| Lord Howe Island Community Preschool Incorporated | $99,504 | A Shared Community Space: Expanding Community Use of the Preschool Outdoor Area | Lord Howe Island |
| DUNOON COMMUNITY TENNIS INC | $98,893 | Dunoon Tennis Club court re-surfacing and infrastructure | Lismore City Council |
| The Family Centre | $97,167 | Nullum House Community Support Hub | Tweed Shire Council |
| Ethos Global Foundation | $93,164 | PermaBrella — Northern Rivers Permaculture and Food Security Network | Byron Shire Council |
| Northern Rivers Wildlife Hospital | $92,084 | Building a Sustainable Volunteer Base for the Northern Rivers Wildlife Hospital | Ballina Shire Council |
| Macksville Pre School | $90,200 | Macksville Pre-School Sustainability, Safety and infrastructure Upgrade | Nambucca Valley Council |
| Novaskill | $88,074 | Novaskill Building Futures: Mobile Carpentry Training for Regional Communities | Multiple LGA’s including across the North Coast |
| Coutts Crossing Croquet Club Inc | $87,608 | Toilet Amenities Block | Clarence Valley Council |
| Kyllarie Equestrian Club | $76,730 | All-Weather Covered Arena for Inclusive Riding, Therapy and Community Participation | Tweed Shire Council |
| Numulgi Memorial Hall Inc. | $71,923 | Play Together, Grow Together: Numulgi Community Play Space | Lismore City Council |
| The Bhakti Field Inc. | $67,725 | Community Food Relief & Wellbeing Outreach Expansion Project | Multiple LGA’s including across the North Coast |
| Woolgoolga Seniors’ Centre Inc | $63,037 | Upgrade obsolete audio visual and ancillary equipment at the Woolgoolga Seniors Centre to state of the art. | Coffs Harbour City Council |
| Casuarina Beach Rugby Club | $57,688 | Casuarina Beach Rugby Club – Facilities Improvement | Tweed Shire Council |
| Coffs Coast Outrigger Canoe Club | $44,661 | Increasing Coffs Coast Outrigger paddler participation with ultralight canoe and storage rack | Coffs Harbour City Council |
| Grafton Community Shed Inc | $33,100 | Shed Upgrade | Clarence Valley Council |
| Coraki Memorial Bowling Club | $30,720 | Lighting Upgrade | Richmond Valley Council |
| Kyogle Bowling Club Ltd | $30,575 | Shade Cover Replacements | Kyogle Council |
| Ballina Shire Concert Band | $18,083 | Band Hall Upgrade | Ballina Shire Council |
| Port Macquarie Community Preschool Pty Ltd | $11,992 | Essential Facility Upgrades to Improve Hygiene, Food Safety and Sustainability for Children, Families and Staff at Our Community Preschool | Port Macquarie-Hastings Council |
